₨445,900
FZ-X BS6
The All New Yamaha FZ-X
₨445,900
The All New Yamaha FZ-X BS6 comes to Nepal as a crossover motorcycle that is inspired by Neo-Retro design thinking. With future proof features that enhance every ride and trademark classic charisma, the Yamaha FZ-X BS6 will inspire a whole new generation of motorcyclists. Together, the toughness, the design, comfort, connectivity and safety of this new motorcycle will make every ride feel like a burst of freedom.
Engine and Transmission
Displacement | 149cc | Cylinders | Single Cylinder |
---|---|---|---|
Max Power | 9.1 kW (12.4PS) / 7,250 r/min | Maximum Torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Bore | 57.3mm | Stroke | 57.9mm |
Valves Per Cylinder | 2-valve | Compression Ratio | 9.6:1 |
Fuel Delivery System | Fuel injection | Ignition | TCI (Transistor Controlled Ignition) |
Transmission Type | Constant mesh, 5-speed | Clutch | Wet, multi-disc |
Brakes, Wheels and Suspension
Front Brake Type | Disc Brake, ABS | Rear Brake Type | Disc Brake |
---|---|---|---|
Front Tyre Size | 100/80-17M/C 52P Tubeless | Rear Tyre Size | 140/60R17M/C 63P Radial Tubeless |
Tyre Type | Tubeless | Front Suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
Rear Suspension | 7-Step Adjustable Mono cross Suspension |
Dimensions and Chassis
Kerb Weight | 139 kg | Overall Length | 2,020 mm |
---|---|---|---|
Overall Width | 785 mm | Overall Height | 1,115 mm |
Wheelbase | 1330 mm | Ground Clearance | 165 mm |
Seat Height | 810 mm |
Other Information
Fuel Tank Capacity | 10 L | Speedometer | Digital |
---|---|---|---|
Fuel Guage | Digital | Low Fuel Indicator | Equipped |
Start Type | Electric Starter | Headlight Type | Bi-Functional LED |
Brake/Tail Light | LED | Turn Signal | LED |
Visit:- Yamaha showroom to BOOK and CONTACT.
Read:- Yamaha MT 15 BS 6
Leave feedback about this
You must be logged in to post a review.