The Ultimate Scooter Biking The AEROX 155 has been designed with three focus points – Proud Body Size, Athletic Proportions and the X Center Motif, under the design concept of a “Heart-Shaking Speedster”. Powered by 155cc Blue Core, LC4V SOHC FI ENGINE WITH VVA.
The on road price of Aerox 155 in Nepal is 474900 and available in Blue, Orange and Black in colour.
Engine and Transmission
Displacement | 155cc | Max Power | 11.0kW(15.0PS)/8000r/min |
---|---|---|---|
Maximum Torque | 13.9N.m(1.4kgf.m)/6500r/min | Bore | 58.0 mm |
Stroke | 58.7 mm | Valves Per Cylinder | 4-valve |
Compression Ratio | 11.6:1 | Fuel Delivery System | Fuel Injection |
Ignition | TCI (Transistor controlled ignition) | Transmission Type | V-belt automatic |
Brakes, Wheels and Suspension
Front Brake Type | Disc Brake(230mm) with ABS | Front Brake Size | 230 mm |
---|---|---|---|
Rear Brake Type | Drum | Rear Brake Size | 130 mm |
Front Tyre Size | 110/80-14M/C 53P Tubeless | Rear Tyre Size | 140/70-14M/C 62P Tubeless |
Tyre Type | Tubeless | Front Suspension | Telescopic fork |
Rear Suspension | Unit swing |
Dimension and Chassis
Kerb Weight | 126 kg | Wheelbase | 1350 mm |
---|---|---|---|
Ground Clearance | 145 mm | Seat Height | 790 mm |
Other Information
Fuel Tank Capacity | 5.5 L | Speedometer | Fully digital anti-glare multifunction negative LCD |
---|---|---|---|
Fuel Guage | Digital | Start Type | Electric starter |
Battery | 12V,6.0 Ah | Headlight Type | LED |
Brake/Tail Light | LED |
For more Information and Booking: Visit Yamaha Official Site.
Leave a Reply