The all new R15 V4 is the 4th generation of legendary R15 which shares the same DNA with super sports YZF R1. And, The R15 M takes the racing quotient to next level with stunning new graphics, 3 D Emblem & Special Seat, 155 CC LC4V SOHC FI ENGINE WITH VVA equipped with a Traction Control System and a Quick Shifter.
The R15 V4 on road Price in Nepal is 594900 and is available in Blue, Red and Black in colour.
Specifications of R15 V4
Engine and Transmission
Displacement | 155cc | Max Power | 13.5kW(18.4PS)/10000 RPM |
---|---|---|---|
Maximum Torque | 14.2 Nm (1.4 kgfm) @7,500 RPM | Bore | 58.0 mm |
Stroke | 58.7 mm | Valves Per Cylinder | 4-valve |
Compression Ratio | 11.6:1 | Fuel Delivery System | Fuel Injection |
Ignition | TCI (Transistor controlled ignition) | No. of Gears | 6 |
Transmission Type | Constant mesh and 6-speed | Clutch | Wet and multiple disc |
Brake Wheel and Suspensions
Front Brake Type | Hydraulic single disc brake | Front Brake Size | 282 mm |
---|---|---|---|
Rear Brake Type | Hydraulic single disc brake | Rear Brake Size | 220 mm |
Front Tyre Size | 100/80-17M/C 52P – Tubeless | Rear Tyre Size | 140/70R17M/C 66H – Radial Tubeless |
Tyre Type | Tubeless | Front Suspension | Telescopic upside Down Fork (USD Fork) |
Rear Suspension | Linked-Type Mono cross Suspension |
Dimensions and Chassis
Kerb Weight | 142 kg | Wheelbase | 1,325 mm |
---|---|---|---|
Ground Clearance | 170 mm | Seat Height | 815 mm |
Chassis Type | Deltabox |
Other Information
Fuel Tank Capacity | 11 L | Speedometer | Digital |
---|---|---|---|
Fuel Guage | Digital | Start Type | Electric Start |
Battery | 12V, 4.0Ah | Headlight Type | Bi-functional LED (Class D) |
Brake/Tail Light | LED |
Visit:- Yamaha Official Site for More Information.
Leave a Reply